Egyptian Rice | ||||||||
RICE CONDITION | GRADE | BROKEN% | RED GRAINS% | DAMAGED & YELLOW GRAIN% | CHALKY & GREEN GRAIN% | IMPURITIES & FOREIGN GRAIN% | PADDY% | MOISTURE% |
NATURAL RICE | 1
2 3 4 5 6 |
3
6 12 20 30 40 |
1.5
2 2.5 3 3.5 4 |
0.25
0.50 1.00 1.50 2.00 2.50 |
2
2.5 3.5 5 8 12 |
0.05
0.1 0.2 0.3 0.6 0.7 |
0.01
0.01 0.03 0.04 0.1 0.2 |
14.5
14.5 14.5 14.5 14.5 14.5 |
CAMOLINO RICE | 1
2 |
3
6 |
1.5
2 |
0.25
0.50 |
2
2.5 |
0.05
0.1 |
0.01
0.01 |
14.5
14.5 |
Egyptian Rice
Rapan Rice
Rapan Rice | |
BROKEN | 10% MAX |
MOISTURE | 13-15% MAX |
FOREIGN MATTERS | 0.3% MAX |
VARIETY | MEDIUM-GRAIN RICE |
CHALKY GRAIN | 5% MAX |
PACK SIZE | P.P. BAGS 25 – 50 KG |
ORIGIN | RUSSIA |
Indian Rice
Indian Rice | |
BROKEN | 15% MAX |
MOISTURE | 14 – 14.5% MAX |
DAMAGED | 2.5% MAX |
PADDY | 1 KERNEL PER KG |
CHALKY GRAIN | 5% MAX |
PACK SIZE | P.P. BAGS 25 – 50 KG |
ORIGIN | INDIA |
Split Lentils
RED SPLIT LENTILS | |
SPECIFICATION | MOISTURE ≤ 14%
IMPURITIES ≤ 0.5% IMPERFECT ≤ 2% |
SIZE | 3.0 – 5.0 MM |
PURITY | 99.5% BY WEIGHT |
INSECTS & PESTICIDES FREE | |
PACK SIZE | P.P. BAGS 10 – 25 KG |
SEASON | THE WHOLE YEAR |
ORIGIN | EGYPT |
Brown Lentils
BROWN LENTILS | |
SPECIFICATION | MOISTURE ≤ 14%
IMPURITIES ≤ 0.5% IMPERFECT ≤ 2% |
SIZE | 3.0 – 5.0 MM |
PURITY | 99.5% BY WEIGHT |
INSECTS & PESTICIDES FREE | |
PACK SIZE | P.P. BAGS 10 – 25 KG |
SEASON | THE WHOLE YEAR |
ORIGIN | EGYPT |
Black Eyed Peas
Black Eyed Peas | |
SIZE | SMALL – BIG |
FOREIGN MATTER | 1% MAX |
WEEVILLED SEEDS | 3% MAX |
BROKEN | 1% MAX |
DAMAGED | 3% MAX |
FOREIGN SEEDS | 1% MAX |
SISTER BEANS | 2% MAX |
PACK SIZE | 25 KG |
Red Kidney Peas
Red Kidney Beans | |
FOREIGN MATTER | 0.2% MAX |
CONTRASTING SEED | 3.0 – 5.0 MM |
WEEVILLED | 99.5% BY WEIGHT |
BADLY DAMAGED BEANS | P.P. BAGS 10 – 25 KG |
BROKEN | 2.5 MAX |
MOISTURE | 14% |
IMPURITIES | 6.2% MAX |
PURITY | 93% |
PACK SIZE | 25 KG |
Yellow Peas
Yellow Peas | |
Moisture | 14% MAX |
purity | 99% |
Broken | 2% MAX |
Damaged Kernels | 2% MAX |
Foreign Matter | 2% MAX |
Other Colors | 2% MAX |
PACK SIZE | 25 KG |
Origin | Russia |
Egyptian Fava Beans
BROAD / FAVA BEANS | |
QUALITY PREMIUM GRADE | |
QUALITY | EGYPTIAN FAVA BEANS GRADE ONE |
SIZE | 60 – 70 GM
70 – 80 GM 90 – 110 GM |
MOISTURE | 15% |
ADMIXTURE | 0.2% |
PACK SIZE | P.P. BAGS 25 KG
WOVEN BAG |
SEASON | MARCH |
ORIGIN | EGYPT |
CONTAINER CAPACITY | 22 – 25 TON |
Egyptian Split Fava Beans
SPLIT FAVA BEANS | |
QUALITY PREMIUM GRADE | |
QUALITY | EGYPTIAN SPLIT FAVA BEANS PREMIUM GRADE |
SIZE | 7 – 8 GM
10 – 12 GM 12+ GM |
MOISTURE | 15% |
FOREIGN MATTER | 1% |
BROKEN | PREMIUM GRADE 1 |
PACK SIZE | P.P. BAGS 25 KG |
SEASON | APRIL |
ORIGIN | EGYPT |
CONTAINER CAPACITY | 22 – 25 TON |
Australian Fava Beans
AUSTRALIAN FAVA BEANS | |
PURITY | 97% MIN |
SIZE | 60 – 70 GM
70 – 80 GM 90 – 110 GM |
MOISTURE | 14% MAX |
FOREIGN MATERIAL | 3% MAX |
POOR COLOR | 3% MAX |
DEFECTIVES | 8% MAX |
PACK SIZE | P.P. BAGS 25 -50 KG
OR ACCORDING TO THE BUY’S DEMAND |
SEASON | MARCH |
ORIGIN | AUSTRALIA |
CONTAINER CAPACITY | 22 – 25 TON |
Australian Split Fava Beans
AUSTRALIAN SPLIT FAVA BEANS | |
PURITY | 97% MIN |
SIZE | 60 – 70 GM
70 – 80 GM 90 – 110 GM |
MOISTURE | 14% MAX |
FOREIGN MATERIAL | 3% MAX |
POOR COLOR | 3% MAX |
DEFECTIVES | 8% MAX |
SEMI STRAINED GRAIN | 0.5% MAX |
BROKEN | 10% MAX |
PACK SIZE | P.P. BAGS 25 -50 KG
OR ACCORDING TO THE BUY’S DEMAND |
SEASON | MARCH |
ORIGIN | AUSTRALIA |
CONTAINER CAPACITY | 22 – 25 TON |
UK Fava Beans
UK FAVA BEANS | |
TYPE | DRIED |
SIZE | 60 – 70 GM
70 – 80 GM 90 – 110 GM |
MOISTURE | 14.5% MAX |
IMPURITY | 0.5% MAX |
IMPERFECT | 3% MAX |
PACK SIZE | P.P. BAGS 25 -50 KG
OR ACCORDING TO THE BUY’S DEMAND |
SEASON | MARCH |
ORIGIN | UK |
CONTAINER CAPACITY | 22 – 25 TON |
UK Split Fava Beans
UK Split BEANS | |
QUALITY | UK SPLIT FAVA BEANS GRADE ONE |
SIZE | 60 – 70 GM
70 – 80 GM 90 – 110 GM |
MOISTURE | 15% |
ADMIXTURE | 0.2% |
PACK SIZE | P.P. BAGS 25 KG
WOVEN BAG |
SEASON | MARCH |
ORIGIN | UK |
CONTAINER CAPACITY | 22 TON |
Winter White Beans
Winter White Beans | |
QUALITY PREMIUM GRADE | |
QUALITY | 1ST GRADE |
SIZE | 180 – 200 / 100 GM |
MOISTURE | 14 – 16 % |
BROKEN GRAIN | 1% |
STAINED GRAIN | 1% |
SAN STAINED | MAX 3% |
PACK SIZE | P.P. BAGS 10/15/25 KG |
SEASON | DECEMBER |
ORIGIN | EGYPT |
CONTAINER CAPACITY | 25 TON |
Summer White Beans
Summer White Beans | |
QUALITY PREMIUM GRADE | |
QUALITY | 1ST GRADE |
SIZE | 190 – 210 / 100 GM |
MOISTURE | 14% |
BROKEN GRAIN | 1% |
STAINED GRAIN | 1% |
SAN STAINED | MAX 3% |
PACK SIZE | P.P. BAGS 10/15/25 KG |
SEASON | JUNE |
ORIGIN | EGYPT |
CONTAINER CAPACITY | 25 TON |
Chick Peas
Chick Peas | |
SIZE | 6 -7 MM (RUSSIAN)
8 – 9 MM (CANADIAN) |
IMPURITIES | 1% |
DEFECTIVE SEEDS | 3% |
SCARE COLOR | 2% |
PACK SIZE | 25 KG OR ACCORDING TO THE BUY’S DEMAND |
Bitter Lupin
Bitter Lupin | |
Size | 6 – 8 MM |
Damaged | 2.0% |
Split | 1.6% |
Foreign Matter | 0.5% |
Moisture | 13.0% |
PACK SIZE | 25 KG |
ORIGIN | Chile |
Lupin
Lupin | |
PURITY | 97% MIN |
MOISTURE | 14% MAX |
MOLD | 1% |
POOR COLOR | 1% MAX |
FOREIGN MATERIAL | 3% MAX |
UNMALLEABLE MATERIAL | 0.5% MAX |
PACK SIZE | 25 KG |
ORIGIN | AUSTRALIA |
Bulgur
Bulgur | |
MOISTURE | 13% MAX |
SIZE | 1.5 MM
1.5 – 2.5 MM OVER 2.5 MM |
PURITY | 99.9% MIN |
IMPURITIES | 0.1% MAX |
SCORCHED KERNEL | 0.2% MAX |
UNGELATINIZED KERNEL | 1.0% MAX |
PROTEIN | 9.3% MIN |
CRUDE FIBERS | 2.3 MAX |
PACK SIZE | 25 KG |
Corn
Corn | |
SIZE | 38 – 40 MM |
MOISTURE | 14% MAX |
HEAT DAMAGED KERNELS | 0.5% MAX |
TOTAL DAMAGED KERNELS | 3.5% |
PROTEIN | 9% |
PACK SIZE | P.P. BAGS 20 KG |
ORIGIN | ARGENTINA |
Freekeh
Freekeh | |
Moisture | 11.5% |
Purity | 99.99% MIN |
Impurities | 0.01% MAX |
PACK SIZE | P.P. Bags 10 – 25 KG |
SEASON | The Whole Year |
ORIGIN | Egypt |
Peanuts in Shell
Peanuts in Shell | |
Bold Peanut Counts | 28 – 30
30 – 35 / 100 GM |
Moisture | 11% MAX |
Admixture | 0 – 1% MAX |
Foreign Material | 0.50% MAX |
Oli Content | 42 – 48% MAX |
Aflatoxin | Aflatoxin Negative |
Purity | 99.0% |
Pack Size | 23 P.P Woven 23 KG |
Capacity | 18 TON/40’ Container |
White Refined Sugar
White Refined | |
Icumsa | 45 RBU |
Polarization | 99.80% Min |
Ash content | 0.04% MAX |
Moisture | 0.04% MAX |
Solubility | 100% Free Flowing |
Radiation | Normal Certified |
Color | Sparkling White |
Granulation | Fine |
Raw Brown Sugar
Raw Brown | |
Polarization | 96.00% Min |
Ash content | 0.09% MAX |
Moisture | 0.09% MAX |
Color | Brown |
Solubility | 90% Free Flowing |
Granulation | Fine |
SO2 | 20 PPM |
Belila
Belila | |
Moisture | 10% |
Broken | 3-4% |
PACK SIZE | P.P. Bags 10 – 25 KG |
SEASON | The Whole Year |
ORIGIN | Turkey |